Regal Broker ACE Release & Duty Remittance Tracker

Latest SOA as of 2026-05-22 (STALE)

Open Entries: 98

Reversed Entries: 87

Entries (185)

Entry # Invoice # Customer Category Duty Amount Release Date Duty Due Status Remittance Duty Invoice Received
9R3-0037863-7 0037863 KARAMTARA ENGINEERING LIMITED Karamtara 26454.08 2026-07-11 2026-07-22 Open Not Remitted 2026-07-10 20:18
9R3-0037858-7 0037858 KARAMTARA ENGINEERING LIMITED Karamtara 64180.94 2026-07-11 2026-07-22 Open Not Remitted 2026-07-10 17:45
9R3-0037860-3 0037860 KARAMTARA ENGINEERING LIMITED Karamtara 13738.82 2026-07-11 2026-07-22 Open Not Remitted 2026-07-10 17:11
9R3-0037589-8 0037589 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 452.31 2026-07-11 2026-07-22 Open Not Remitted 2026-07-10 15:46
9R3-0037743-1 0037743 BRIGHT HOME Non-Karamtara 446.81 2026-07-10 2026-07-22 Open Not Remitted 2026-07-10 15:45
9R3-0037830-6 0037830 KARAMTARA ENGINEERING LIMITED Karamtara 38406.71 2026-07-11 2026-07-22 Open Not Remitted 2026-07-10 15:38
9R3-0037829-8 0037829 KARAMTARA ENGINEERING LIMITED Karamtara 19060.53 2026-07-11 2026-07-22 Open Not Remitted 2026-07-10 15:22
9R3-0037822-3 0037822 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 290.62 2026-07-11 2026-07-22 Open Not Remitted 2026-07-10 14:51
9R3-0034613-9 0034613 LUCRIA CONSULT LLC DIV LUCRIA CONSULT LLC Non-Karamtara 586.80 2026-04-08 Open Not Remitted 2026-05-30 02:45
9R3-0035842-3 0035842 LUCRIA CONSULT LLC DIV LUCRIA CONSULT LLC Non-Karamtara 98.02 2026-06-03 Open Not Remitted 2026-05-30 02:16
9R3-0036295-3 0036295 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 94.62 2026-05-31 2026-06-10 Open Not Remitted 2026-05-29 18:32
9R3-0036340-7 0036340 LUCRIA CONSULT LLC DIV LUCRIA CONSULT LLC Non-Karamtara 1720.84 2026-05-31 2026-06-15 Open Not Remitted 2026-05-29 18:28
9R3-0036197-1 0036197 LUCRIA CONSULT LLC DIV LUCRIA CONSULT LLC Non-Karamtara 437.64 2026-06-05 Open Not Remitted 2026-05-29 16:14
9R3-0036267-2 0036267 KARAMTARA ENGINEERING LIMITED Karamtara 70716.49 2026-06-09 Open Not Remitted 2026-05-28 16:12
9R3-0036277-1 0036277 KARAMTARA ENGINEERING LIMITED Karamtara 9175.71 2026-05-28 2026-06-09 Open Not Remitted 2026-05-28 16:11
9R3-0036335-7 0036335 KARAMTARA ENGINEERING LIMITED Karamtara 68532.59 2026-05-28 2026-06-09 Open Not Remitted 2026-05-28 16:08
9R3-0036336-5 0036336 KARAMTARA ENGINEERING LIMITED Karamtara 25715.68 2026-05-28 2026-06-09 Open Not Remitted 2026-05-28 16:05
9R3-0036160-9 0036160 KARAMTARA ENGINEERING LIMITED Karamtara 40974.70 2026-05-28 2026-06-09 Open Not Remitted 2026-05-28 16:01
9R3-0036281-3 0036281 KARAMTARA ENGINEERING LIMITED Karamtara 24928.83 2026-05-26 2026-06-05 Open Not Remitted 2026-05-27 00:51
9R3-0036107-0 0036107 KARAMTARA ENGINEERING LIMITED Karamtara 54071.53 2026-05-28 2026-06-05 Open Not Remitted 2026-05-27 00:49
9R3-0036233-4 0036233 KARAMTARA ENGINEERING LIMITED Karamtara 73256.21 2026-05-28 2026-06-05 Open Not Remitted 2026-05-27 00:47
9R3-0036110-4 0036110 KARAMTARA ENGINEERING LIMITED Karamtara 39455.51 2026-05-28 2026-06-09 Open Not Remitted 2026-05-27 00:45
9R3-0036109-6 0036109 KARAMTARA ENGINEERING LIMITED Karamtara 58010.31 2026-05-28 2026-06-09 Open Not Remitted 2026-05-27 00:44
9R3-0036217-7 0036217 KARAMTARA ENGINEERING LIMITED Karamtara 30973.29 2026-06-05 Open Not Remitted 2026-05-26 19:46
9R3-0036216-9 0036216 KARAMTARA ENGINEERING LIMITED Karamtara 19846.86 2026-06-05 Open Not Remitted 2026-05-26 19:44
9R3-0036214-4 0036214 KARAMTARA ENGINEERING LIMITED Karamtara 14224.36 2026-06-05 Open Not Remitted 2026-05-26 19:42
9R3-0035472-9 0035472 FOLKHOMES GLOBAL INC Non-Karamtara 1254.73 2026-05-26 2026-05-15 Open Not Remitted 2026-05-26 18:41
9R3-0036000-7 0036000 KARTIK RESEARCH LLC Non-Karamtara 82.05 2026-06-05 Open Not Remitted 2026-05-26 17:33
9R3-0036151-8 0036151 LUCRIA CONSULT LLC DIV LUCRIA CONSULT LLC Non-Karamtara 161.66 2026-06-05 Open Not Remitted 2026-05-26 16:25
9R3-0035933-0 0035933 REGAL CUSTOMS BROKERS INC. Non-Karamtara 100.91 2026-06-04 Open Not Remitted 2026-05-26 14:04
9R3-0036227-6 0036227 KARAMTARA ENGINEERING LIMITED Karamtara 49754.71 2026-05-28 2026-06-09 Open Not Remitted 2026-05-26 13:13
9R3-0035909-0 0035909 GOOD LUCK TRADERS INC Non-Karamtara 1282.83 2026-05-25 2026-06-04 Open Not Remitted 2026-05-25 23:03
9R3-0035867-0 0035867 HOMEMONDE LIFESTYLE PRIVATE LTD Non-Karamtara 573.75 2026-06-04 Open Not Remitted 2026-05-25 20:59
9R3-0036235-9 0036235 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 382.55 2026-05-26 2026-06-04 Open Not Remitted 2026-05-25 20:13
9R3-0036198-9 0036198 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 998.56 2026-05-26 2026-06-05 Open Not Remitted 2026-05-25 20:06
9R3-0036274-8 0036274 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 206.21 2026-05-26 2026-06-05 Open Not Remitted 2026-05-25 20:02
9R3-0035873-8 0035873 LUCRIA CONSULT LLC DIV LUCRIA CONSULT LLC Non-Karamtara 294.46 2026-06-04 Open Not Remitted 2026-05-25 18:42
9R3-0035861-3 0035861 HOMEMONDE LIFESTYLE PRIVATE LTD Non-Karamtara 2693.14 2026-05-22 2026-06-04 Open Not Remitted 2026-05-22 14:39
9R3-0035549-4 0035549 GIFTBRIT LLC Non-Karamtara 1109.36 2026-05-15 Open Not Remitted 2026-05-22 13:00
9R3-0036161-7 0036161 KARAMTARA ENGINEERING LIMITED Karamtara 46655.26 2026-06-02 Reversed Not Remitted 2026-05-21 22:55
9R3-0036046-0 0036046 KARAMTARA ENGINEERING LIMITED Karamtara 6489.61 2026-05-21 2026-06-02 Reversed Not Remitted 2026-05-21 22:51
9R3-0035803-5 0035803 J&R IMPEX LLC Non-Karamtara 3059.93 2026-05-21 2026-06-03 Open Not Remitted 2026-05-21 15:40
9R3-0035994-2 0035994 OMNIGROWTH GLOBAL SOLUTIONS Non-Karamtara 4055.41 2026-05-26 2026-06-03 Open Not Remitted 2026-05-21 15:09
9R3-0036048-6 0036048 KARAMTARA ENGINEERING LIMITED Karamtara 53964.52 2026-05-20 2026-06-02 Reversed Not Remitted 2026-05-21 00:55
9R3-0036106-2 0036106 KARAMTARA ENGINEERING LIMITED Karamtara 29239.60 2026-05-20 2026-06-02 Reversed Not Remitted 2026-05-21 00:49
9R3-0035707-8 0035707 KARAMTARA ENGINEERING LIMITED Karamtara 32051.36 2026-05-20 2026-06-02 Reversed Not Remitted 2026-05-20 16:22
9R3-0036055-1 0036055 KARAMTARA ENGINEERING LIMITED Karamtara 73032.12 2026-05-20 2026-06-02 Reversed Not Remitted 2026-05-20 16:08
9R3-0036104-7 0036104 KARAMTARA ENGINEERING LIMITED Karamtara 15588.60 2026-05-20 2026-06-02 Reversed Not Remitted 2026-05-20 15:55
9R3-0036050-2 0036050 KARAMTARA ENGINEERING LIMITED Karamtara 28329.59 2026-05-20 2026-06-02 Reversed Not Remitted 2026-05-20 15:42
9R3-0036101-3 0036101 KARAMTARA ENGINEERING LIMITED Karamtara 95003.29 2026-05-20 2026-06-02 Reversed Not Remitted 2026-05-20 15:34
9R3-0036033-8 0036033 INDIAN CREATIVITY EXPORT Non-Karamtara 610.55 2026-05-19 2026-06-04 Open Not Remitted 2026-05-19 19:30
9R3-0035911-6 0035911 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 351.61 2026-05-19 2026-06-04 Open Not Remitted 2026-05-19 19:28
9R3-0035880-3 0035880 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 97.88 2026-05-19 2026-06-04 Open Not Remitted 2026-05-19 19:18
9R3-0036009-8 0036009 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 173.92 2026-05-19 2026-06-01 Open Not Remitted 2026-05-19 19:14
9R3-0035864-7 0035864 HOMEMONDE LIFESTYLE PRIVATE LTD Non-Karamtara 246.81 2026-05-19 2026-06-04 Open Not Remitted 2026-05-19 19:09
9R3-0035865-4 0035865 HOMEMONDE LIFESTYLE PRIVATE LTD Non-Karamtara 718.44 2026-05-19 2026-06-04 Open Not Remitted 2026-05-19 19:07
9R3-0035863-9 0035863 HOMEMONDE LIFESTYLE PRIVATE LTD Non-Karamtara 901.83 2026-05-19 2026-06-04 Open Not Remitted 2026-05-19 19:04
9R3-0035876-1 0035876 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 884.35 2026-05-19 2026-06-04 Open Not Remitted 2026-05-19 19:04
9R3-0035875-3 0035875 MADE BY INDIA Non-Karamtara 2977.26 2026-05-19 2026-06-01 Open Not Remitted 2026-05-19 19:00
9R3-0035807-6 0035807 LUCRIA CONSULT LLC DIV LUCRIA CONSULT LLC Non-Karamtara 1001.94 2026-05-16 2026-05-28 Open Not Remitted 2026-05-18 13:27
9R3-0035938-9 0035938 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 253.00 2026-05-16 2026-06-01 Open Not Remitted 2026-05-18 13:26
9R3-0034897-8 0034897 REGAL CUSTOMS BROKERS INC. Non-Karamtara 209.55 2026-04-09 Open Not Remitted 2026-05-16 01:57
9R3-0035736-7 0035736 KARAMTARA ENGINEERING LIMITED Karamtara 50279.10 2026-05-13 2026-05-26 Reversed Not Remitted 2026-05-14 02:52
9R3-0035735-9 0035735 KARAMTARA ENGINEERING LIMITED Karamtara 30090.04 2026-05-13 2026-05-26 Reversed Not Remitted 2026-05-14 02:47
9R3-0035712-8 0035712 KARAMTARA ENGINEERING LIMITED Karamtara 32028.14 2026-05-13 2026-05-26 Reversed Not Remitted 2026-05-14 02:41
9R3-0035835-7 0035835 KARAMTARA ENGINEERING LIMITED Karamtara 19671.73 2026-05-13 2026-05-26 Reversed Not Remitted 2026-05-14 02:35
9R3-0035837-3 0035837 KARAMTARA ENGINEERING LIMITED Karamtara 9747.54 2026-05-13 2026-05-26 Reversed Not Remitted 2026-05-14 02:27
9R3-0035796-1 0035796 MINCON TOOLS LLC Non-Karamtara 1112.46 2026-05-26 Open Not Remitted 2026-05-13 18:48
9R3-0034797-0 0034797 HEALTHEE LLC Non-Karamtara 629.60 2026-04-15 Open Not Remitted 2026-05-13 14:02
9R3-0026984-4 0026984 WOOD CRAFTS Non-Karamtara 260.48 2025-05-06 Open Not Remitted 2026-05-13 13:52
9R3-0035529-6 0035529 K & H INTERIORS LLC DBA GRAYSON & CHRISTIE INTERIOR Non-Karamtara 641.49 2026-05-22 Open Not Remitted 2026-05-12 22:12
9R3-0035593-2 0035593 LUCRIA CONSULT LLC DIV LUCRIA CONSULT LLC Non-Karamtara 771.74 2026-05-22 Open Not Remitted 2026-05-11 20:14
J&R 0038140CTB IMPEX Non-Karamtara Open Not Remitted 2026-05-11 15:27
THOR 0038251CTB INSTRUMENTS Non-Karamtara Open Not Remitted 2026-05-11 15:13
9R3-0035652-6 0035652 KARAMTARA ENGINEERING LIMITED Karamtara 12071.75 2026-05-10 2026-05-20 Reversed Not Remitted 2026-05-11 13:44
9R3-0035538-7 0035538 KARAMTARA ENGINEERING LIMITED Karamtara 15622.91 2026-05-10 2026-05-20 Reversed Not Remitted 2026-05-10 21:58
9R3-0035599-9 0035599 KARAMTARA ENGINEERING LIMITED Karamtara 60766.06 2026-05-10 2026-05-20 Reversed Not Remitted 2026-05-10 21:54
9R3-0035705-2 0035705 KARAMTARA ENGINEERING LIMITED Karamtara 12617.85 2026-05-10 2026-05-20 Reversed Not Remitted 2026-05-10 21:46
9R3-0035581-7 0035581 KARAMTARA ENGINEERING LIMITED Karamtara 93969.67 2026-05-10 2026-05-20 Reversed Not Remitted 2026-05-10 21:20
9R3-0035591-6 0035591 VOLANS EPIC INC Non-Karamtara 12049.91 2026-05-08 2026-05-20 Open Not Remitted 2026-05-08 23:04
9R3-0035548-6 0035548 METAL EDGE CRAFT Non-Karamtara 677.03 2026-05-19 Open Not Remitted 2026-05-08 19:42
9R3-0035470-3 0035470 FOLKHOMES GLOBAL INC Non-Karamtara 1493.85 2026-05-20 Open Not Remitted 2026-05-08 16:36
9R3-0035498-4 0035498 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 134.73 2026-05-15 Open Not Remitted 2026-05-08 14:30
9R3-0035369-7 0035369 WEAVE WORLD FASHION Non-Karamtara 81.88 2026-05-07 Open Not Remitted 2026-05-07 14:36
9R3-0035443-0 0035443 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 590.04 2026-05-15 Open Not Remitted 2026-05-06 21:37
9R3-0035488-5 0035488 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 1204.64 2026-05-15 Open Not Remitted 2026-05-06 15:46
9R3-0035469-5 0035469 LUCRIA CONSULT LLC DIV LUCRIA CONSULT LLC Non-Karamtara 415.22 2026-05-06 2026-05-15 Open Not Remitted 2026-05-06 14:25
9R3-0035547-8 0035547 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 2052.20 2026-05-05 2026-05-19 Open Not Remitted 2026-05-05 20:53
9R3-0035545-2 0035545 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 1362.71 2026-05-05 2026-05-19 Open Not Remitted 2026-05-05 20:37
9R3-0035542-9 0035542 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 331.13 2026-05-05 2026-05-19 Open Not Remitted 2026-05-05 20:31
9R3-0035467-9 0035467 N M T INTERNATIONAL Non-Karamtara 568.61 2026-05-05 2026-05-15 Open Not Remitted 2026-05-05 20:20
9R3-0035489-3 0035489 DIVRIT CONSULTANCY LLC Non-Karamtara 160.35 2026-05-05 2026-05-15 Open Not Remitted 2026-05-05 20:18
9R3-0035247-5 0035247 KARAMTARA ENGINEERING LIMITED Karamtara 23348.58 2026-05-05 2026-05-15 Reversed Not Remitted 2026-05-05 19:13
9R3-0035619-5 0035619 KARAMTARA ENGINEERING LIMITED Karamtara 8822.90 2026-05-15 Reversed Not Remitted 2026-05-05 19:03
9R3-0035416-6 0035416 LUCRIA CONSULT LLC DIV LUCRIA CONSULT LLC Non-Karamtara 604.95 2026-04-30 2026-05-12 Open Not Remitted 2026-04-28 13:03
9R3-0035372-1 0035372 WEAVE WORLD FASHION Non-Karamtara 93.22 2026-04-30 2026-05-12 Open Not Remitted 2026-04-28 12:53
9R3-0035370-5 0035370 LIMRA DESIGNS PRIVATE LIMITED Non-Karamtara 81.88 2026-04-30 2026-05-12 Reversed Not Remitted 2026-04-27 20:08
9R3-0035373-9 0035373 ARROWHEAD EXPORTS Non-Karamtara 567.98 2026-04-30 2026-05-12 Open Not Remitted 2026-04-27 19:57
9R3-0035385-3 0035385 KD SPORTS Non-Karamtara 576.60 2026-04-30 2026-05-12 Open Not Remitted 2026-04-27 19:56
9R3-0035301-0 0035301 BHARTIYA HANDICRAFTS Non-Karamtara 194.68 2026-04-27 2026-05-07 Reversed Not Remitted 2026-04-27 16:25
9R3-0035031-3 0035031 MADE BY INDIA Non-Karamtara 5126.21 2026-04-24 Reversed Not Remitted 2026-04-27 12:49
9R3-0034805-1 0034805 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 2255.53 2026-04-17 Open Not Remitted 2026-04-27 01:09
9R3-0035313-5 0035313 KARAMTARA ENGINEERING LIMITED Karamtara 10222.98 2026-04-28 Reversed Not Remitted 2026-04-24 17:48
9R3-0035317-6 0035317 KARAMTARA ENGINEERING LIMITED Karamtara 48140.13 2026-05-08 Reversed Not Remitted 2026-04-24 17:46
9R3-0035318-4 0035318 KARAMTARA ENGINEERING LIMITED Karamtara 80004.74 2026-05-06 Reversed Not Remitted 2026-04-24 17:45
9R3-0035365-5 0035365 KARAMTARA ENGINEERING LIMITED Karamtara 52159.16 2026-05-06 Reversed Not Remitted 2026-04-24 17:42
9R3-0035255-8 0035255 STELCORE RETAIL LLC Non-Karamtara 1232.36 2026-05-06 Reversed Not Remitted 2026-04-24 15:23
9R3-0033698-1 0033698 PATSON DOORS LLC. Non-Karamtara 18110.65 2026-03-18 Reversed Not Remitted 2026-04-24 14:25
9R3-0035252-5 0035252 DIVRIT CONSULTANCY LLC Non-Karamtara 227.78 2026-04-25 2026-05-06 Reversed Not Remitted 2026-04-23 19:22
9R3-0035286-3 0035286 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 158.12 2026-04-25 2026-05-06 Open Not Remitted 2026-04-23 19:17
9R3-0035246-7 0035246 LIMRA DESIGNS PRIVATE LIMITED Non-Karamtara 179.18 2026-04-25 2026-05-06 Reversed Not Remitted 2026-04-23 19:16
9R3-0035251-7 0035251 WEAVE WORLD FASHION Non-Karamtara 253.11 2026-04-25 2026-05-06 Reversed Not Remitted 2026-04-23 19:12
9R3-0035288-9 0035288 LFH HOME PRIVATE LIMITED Non-Karamtara 1100.49 2026-04-25 2026-05-06 Reversed Not Remitted 2026-04-23 19:09
9R3-0035284-8 0035284 MIRAKI INTERNATIONAL LLC Non-Karamtara 112.20 2026-04-25 2026-05-06 Reversed Not Remitted 2026-04-23 19:06
9R3-0035256-6 0035256 KIRAN SHARMA DBA KIRAN AGENCY Non-Karamtara 897.24 2026-04-25 2026-05-06 Reversed Not Remitted 2026-04-23 19:04
9R3-0035282-2 0035282 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 855.63 2026-04-25 2026-05-06 Open Not Remitted 2026-04-23 18:57
9R3-0035254-1 0035254 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 340.10 2026-04-25 2026-05-06 Reversed Not Remitted 2026-04-23 18:55
9R3-0035241-8 0035241 REGAL CUSTOMS BROKERS INC. Non-Karamtara 884.22 2026-04-23 2026-05-05 Reversed Not Remitted 2026-04-23 18:33
9R3-0035242-6 0035242 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 655.18 2026-05-06 Reversed Not Remitted 2026-04-21 20:16
9R3-0035231-9 0035231 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 640.48 2026-05-06 Open Not Remitted 2026-04-21 20:13
9R3-0035183-2 0035183 SARATHI INTERNATIONAL INC Non-Karamtara 725.33 2026-04-29 Reversed Not Remitted 2026-04-21 20:10
9R3-0035107-1 0035107 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 977.18 2026-04-22 Reversed Not Remitted 2026-04-21 19:14
9R3-0035250-9 0035250 LUCRIA CONSULT LLC DIV LUCRIA CONSULT LLC Non-Karamtara 954.34 2026-05-01 Open Not Remitted 2026-04-21 15:04
9R3-0035305-1 0035305 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 1371.91 2026-05-05 Reversed Not Remitted 2026-04-20 18:32
9R3-0034981-0 0034981 KD SPORTS Non-Karamtara 2748.74 2026-04-24 Open Not Remitted 2026-04-20 15:39
9R3-0034633-7 0034633 KARAMTARA ENGINEERING LTD. Karamtara 66420.87 2026-04-03 Reversed Not Remitted 2026-04-17 22:39
9R3-0035028-9 0035028 KARAMTARA ENGINEERING LIMITED Karamtara 110869.86 2026-04-28 Reversed Not Remitted 2026-04-16 01:39
9R3-0035025-5 0035025 KARAMTARA ENGINEERING LIMITED Karamtara 116314.94 2026-04-27 Reversed Not Remitted 2026-04-16 01:31
9R3-0035051-1 0035051 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 641.00 2026-04-29 Reversed Not Remitted 2026-04-16 01:24
9R3-0035044-6 0035044 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 433.01 2026-04-29 Open Not Remitted 2026-04-16 01:22
9R3-0035041-2 0035041 KD SPORTS Non-Karamtara 638.45 2026-04-29 Reversed Not Remitted 2026-04-16 01:17
9R3-0035039-6 0035039 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 286.74 2026-04-29 Reversed Not Remitted 2026-04-16 01:13
9R3-0035040-4 0035040 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 166.09 2026-04-27 Reversed Not Remitted 2026-04-16 01:11
9R3-0035037-0 0035037 ADORNTEX EXPORT PRIVATE LIMITED Non-Karamtara 201.15 2026-04-27 Open Not Remitted 2026-04-16 01:09
9R3-0035158-4 0035158 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 693.02 2026-04-27 Reversed Not Remitted 2026-04-16 01:06
9R3-0035126-1 0035126 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 244.18 2026-04-29 Open Not Remitted 2026-04-15 21:05
9R3-0035098-2 0035098 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 657.87 2026-04-29 Reversed Not Remitted 2026-04-15 21:02
9R3-0035103-0 0035103 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 1580.40 2026-04-29 Reversed Not Remitted 2026-04-15 20:59
9R3-0035109-7 0035109 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 331.06 2026-04-29 Reversed Not Remitted 2026-04-15 20:53
9R3-0035108-9 0035108 INDIAN CREATIVITY EXPORT Non-Karamtara 444.78 2026-04-29 Open Not Remitted 2026-04-15 20:50
9R3-0035091-7 0035091 DITVI EXPORTS PRIVATE LIMITED Non-Karamtara 4294.31 2026-04-29 Reversed Not Remitted 2026-04-15 20:47
9R3-0035045-3 0035045 FOLKHOMES GLOBAL INC Non-Karamtara 1267.71 2026-04-29 Open Not Remitted 2026-04-15 20:44
9R3-0035245-9 0035245 AESTHETIC CRAFT INC Non-Karamtara 6269.81 2026-04-24 Reversed Not Remitted 2026-04-15 03:23
9R3-0035019-8 0035019 KARAMTARA ENGINEERING LIMITED Karamtara 53927.18 2026-04-24 Reversed Not Remitted 2026-04-15 02:37
9R3-0034992-7 0034992 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 110.94 2026-04-24 Reversed Not Remitted 2026-04-14 17:27
9R3-0034868-9 0034868 LUCRIA CONSULT LLC DIV LUCRIA CONSULT LLC Non-Karamtara 69.12 2026-04-24 Open Not Remitted 2026-04-14 13:44
9R3-0034931-5 0034931 KARAMTARA ENGINEERING LIMITED Karamtara 53499.18 2026-04-22 Reversed Not Remitted 2026-04-13 01:56
9R3-0034930-7 0034930 KARAMTARA ENGINEERING LIMITED Karamtara 96669.45 2026-04-22 Reversed Not Remitted 2026-04-13 01:53
9R3-0034934-9 0034934 KARAMTARA ENGINEERING LIMITED Karamtara 21937.90 2026-04-22 Reversed Not Remitted 2026-04-13 01:49
9R3-0034986-9 0034986 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 610.52 2026-04-24 Reversed Not Remitted 2026-04-13 01:47
9R3-0035034-7 0035034 KARAMTARA ENGINEERING LIMITED Karamtara 96008.30 2026-04-22 Reversed Not Remitted 2026-04-13 01:45
9R3-0035030-5 0035030 MIRAKI INTERNATIONAL LLC Non-Karamtara 128.38 2026-04-24 Reversed Not Remitted 2026-04-13 01:42
9R3-0034994-3 0034994 CHAND ENGINEERING Non-Karamtara 397.43 2026-04-24 Reversed Not Remitted 2026-04-13 01:39
9R3-0034782-2 0034782 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 205.38 2026-04-09 Reversed Not Remitted 2026-04-12 20:59
9R3-0034722-8 0034722 ARROWHEAD EXPORTS Non-Karamtara 559.07 2026-04-09 Reversed Not Remitted 2026-04-12 20:58
9R3-0034391-2 0034391-E KARAMTARA ENGINEERING LIMITED Karamtara 39143.09 2026-04-02 Open Not Remitted 2026-04-08 19:02
9R3-0034328-4 0034328 KARAMTARA ENGINEERING LTD. Karamtara 60486.44 2026-03-31 Reversed Not Remitted 2026-04-08 14:04
9R3-0034792-1 0034792 HOMEMONDE LIFESTYLE PRIVATE LTD Non-Karamtara 1326.64 2026-04-16 Open Not Remitted 2026-04-07 18:58
9R3-0034877-0 0034877 GEMCO JEWELS (NY) INC Non-Karamtara 4154.35 2026-04-20 Reversed Not Remitted 2026-04-07 18:54
9R3-0034740-0 0034740 LUCRIA CONSULT LLC DIV LUCRIA CONSULT LLC Non-Karamtara 1853.46 2026-04-15 Reversed Not Remitted 2026-04-07 16:22
9R3-0034851-5 0034851 ASPEN INSPIRATION PROFESSIONAL Non-Karamtara 869.71 2026-04-17 Reversed Not Remitted 2026-04-07 13:32
9R3-0034861-4 0034861 LUCRIA CONSULT LLC DIV LUCRIA CONSULT LLC Non-Karamtara 275.61 2026-04-15 Reversed Not Remitted 2026-04-07 00:22
9R3-0034860-6 0034860 ASPEN INSPIRATION PROFESSIONAL Non-Karamtara 1802.13 2026-04-15 Reversed Not Remitted 2026-04-06 20:25
9R3-0034871-3 0034871 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 418.74 2026-04-16 Open Not Remitted 2026-04-06 19:24
9R3-0034867-1 0034867 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 328.52 2026-04-16 Open Not Remitted 2026-04-06 18:54
9R3-0034022-3 0034022 ELITE BEDDING Non-Karamtara 561.44 2026-03-17 Reversed Not Remitted 2026-04-03 14:33
9R3-0034006-6 0034006 ADORNTEX EXPORT PRIVATE LIMITED Non-Karamtara 255.13 2026-03-17 Reversed Not Remitted 2026-04-03 14:32
9R3-0034638-6 0034638 KARAMTARA ENGINEERING LIMITED Karamtara 94604.60 2026-04-14 Reversed Not Remitted 2026-04-03 01:37
9R3-0034832-5 0034832 LUCRIA CONSULT LLC DIV LUCRIA CONSULT LLC Non-Karamtara 1247.07 2026-04-15 Open Not Remitted 2026-04-03 01:28
9R3-0034352-4 0034352 KARAMTARA ENGINEERING LTD. Karamtara 168662.48 2026-04-13 Reversed Not Remitted 2026-04-03 01:11
9R3-0034799-6 0034799 WEAVE WORLD FASHION Non-Karamtara 259.79 2026-04-15 Reversed Not Remitted 2026-04-03 01:07
9R3-0034351-6 0034351 KARAMTARA ENGINEERING LTD. Karamtara 68627.98 2026-04-13 Reversed Not Remitted 2026-04-02 15:02
9R3-0034512-3 0034512 KARAMTARA ENGINEERING LTD. Karamtara 77938.44 2026-04-13 Reversed Not Remitted 2026-04-02 15:01
9R3-0034630-3 0034630 KARAMTARA ENGINEERING LTD. Karamtara 49219.21 2026-04-13 Reversed Not Remitted 2026-04-02 14:59
9R3-0034629-5 0034629 KARAMTARA ENGINEERING LTD. Karamtara 26224.94 2026-04-13 Reversed Not Remitted 2026-04-02 14:58
9R3-0034631-1 0034631 KARAMTARA ENGINEERING LTD. Karamtara 148005.97 2026-04-13 Reversed Not Remitted 2026-04-02 14:58
9R3-0034731-9 0034731 LUCRIA CONSULT LLC DIV LUCRIA CONSULT LLC Non-Karamtara 526.55 2026-04-09 Reversed Not Remitted 2026-04-01 15:46
9R3-0034340-9 0034340 STELCORE MANAGEMENT SERVICES LLC Non-Karamtara 980.83 2026-04-01 Reversed Not Remitted 2026-04-01 15:01
9R3-0034827-5 0034827 KARAMTARA ENGINEERING LTD. Karamtara 65225.70 2026-04-13 Reversed Not Remitted 2026-04-01 04:11
9R3-0034590-9 0034590 KARAMTARA ENGINEERING LTD. Karamtara 69942.76 2026-04-13 Reversed Not Remitted 2026-04-01 04:08
